League Administrator
Patrick Hodgins
phodgins@wiyouthsoccer.com
414.328.9972, ext. 106
2026 Spring Dates
May 3 | Eau Claire United
May 16 | Rice Lake
May 30 | New Richmond
June 6 | Menomonie
June 20 | Chippewa
June 27 | Rain/Makeup date, location TBD
Game Information
10U | 6v6 + GK | 2×25 minutes with a 5 minute halftime
12U | 8v8 + GK | 2×25 minutes with a 5 minute halftime
15U | 11v11 | 2×30 minutes with a 5 minute halftime
16-18U | 11v11 | 2×45 minutes with a 5 minute halftime

