League Administrator
Patrick Hodgins
phodgins@wiyouthsoccer.com
414.328.9972, ext. 106
2025 Fall Dates
Season Information:
Applications open | July 2
Application close | July 23
Placements posted/sent to clubs | July 30
Placements due back from club leadership | August 6
Schedule to leadership and venues | August 13
Finalized Schedule to referee assignor | August 20
Schedule distributed/posted | August 20
NWCL League Dates & Host Sites | 10U-15U
Saturday, September 6 | Rice Lake
Saturday, September 13 | CBSC
Saturday, September 20 | Chippewa
Saturday, September 27 | New Richmond
Saturday, October 4 | Menomonie
Bring to Games
WYSA Team Roster
Referee Fees
Game Information
10U | 6v6 + GK | 2×25 minutes with a 5 minute halftime
12U | 8v8 + GK | 2×25 minutes with a 5 minute halftime
15U | 11v11 | 2×30 minutes with a 5 minute halftime
16-18U | 11v11 | 2×45 minutes with a 5 minute halftime