League Administrator
Patrick Hodgins
phodgins@wiyouthsoccer.com
414.328.9972, ext. 106
2026 Fall Dates
August 29 | Chippewa
September 12 | Rice Lake
September 19 or September 20 | ECU/Timber City
September 26 | New Richmond
October 3 | MAS
Game Information
10U | 6v6 + GK | 2×25 minutes with a 5 minute halftime
12U | 8v8 + GK | 2×25 minutes with a 5 minute halftime
15U | 11v11 | 2×30 minutes with a 5 minute halftime
16-18U | 11v11 | 2×45 minutes with a 5 minute halftime
Referee Fees
U10 | $34
U12 | $46/30/30
U15 | $60/44/44
HS | $68/50/50

