
Referee Fees
| Age Group | Center Referee | Assistant Referee (each) |
| U6 | $10 | N/A |
| U8 | $10 | N/A |
| U9 - U10 | $12 | $8 |
| U11 - U12 | $26 | $16 |
| U13 - U14 | $36 | $26 |
| U15 - U16 | $40 Rec / $46 Comp | $26 Rec / $30 Comp |
| U17 - U19 | $46 Rec / $56 Comp | $30 Rec / $36 Comp |
Sponsors
![]() |
![]() |


| Age Group | Center Referee | Assistant Referee (each) |
| U6 | $10 | N/A |
| U8 | $10 | N/A |
| U9 - U10 | $12 | $8 |
| U11 - U12 | $26 | $16 |
| U13 - U14 | $36 | $26 |
| U15 - U16 | $40 Rec / $46 Comp | $26 Rec / $30 Comp |
| U17 - U19 | $46 Rec / $56 Comp | $30 Rec / $36 Comp |
![]() |
![]() |